Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- S -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
S. H. G. 1871  1923  U-264
S. K. P. 1882  1950  U-263
Sager B. W. 1855  1906  W-60
Sager Bertha E. 1887  1963  A-285
Sager Claude H. 1885  1906  W-61
Sager Fannie L. 1903  1969  J-113
Sager John N. 1902  1955  J-114
Sager John R. 1923  1963  J-116
Sager Lois M. 1927      J-115
Sager Loyd C. 1882  1968  A-286
Sager Margaret Barton 1861  1933  W-62
Sanders Ben      1930  U-303
Sanders Chester Fulton 1902  1995  A-485
Sanders Edwin Gose 1860  1946  F-507
Sanders Gladys G. & Infant son 1901  1934  A-460
Sanders Hattie Rogers 1872  1952  F-506
Sanders Irene  1911  2000  A-486
Sanders J. William 1857  1919  T-409
Sanders James Lee 1864  1937  F-518
Sanders John Fulton 1851  1926  U-363
Sanders Joseph A. 1884  1909  T-304
Sanders Margaret E. 1874  1955  A-459
Sanders Marvin B.    1879  U-360
Sanders Mary A. 1832  1888  U-362
Sanders Minnie Belle 1869  1951  F-517
Sanders Samuel R. 1858  1926  A-458
Sanders Thomas G. 1827  1887  U-361
Sanders Victoria      1919  U-305
Sanders Walter F.    1878  U-359
Sanford Mary Overfelt 1897  1965  A-354
Sanford Mollie E. 1865  1945  G-48
Schaeffer Louis Emi 1875  1941  B-17
Schaeffer Lucy Morehead 1875      B-16
Schmidt Betty A. Livesay 1930  1999  N-87
Schmitt Katherine  1865  1929  X-581
Schmitt Leo  1860  1922  X-580
Schmitt Marvin N. 1907  1912  X-582
Schultz Harvey O. 1887  1967  B-226
Schultz Lucy I. 1893  1965  B-225
Schwerman Norbert J. 1919  1973  B-10
Schwieter Marilyn J. 1927      M-354
Schwieter Sheryl Lilirene 1950  1950  M-353
Schwieter Wm. Elmer 1918  1985  M-355
Scobee Allie      1901  E-237
Scobee Berta  1876  1965  L-26
Scobee Cleaver  1900  1964  A-453
Scobee Cleo  1893  1922  X-1837
Scobee Dollie A.    1888  E-239
Scobee Edith  1873  1939  E-233
Scobee Ely  1877  1947  Y-68
Scobee Frances Jane 1853  1853  E-275
Scobee Gam  1873  1949  L-27
Scobee H. Raymond 1905  1943  D-200
Scobee H. Thomas 1870  1953  E-234
Scobee Infant of J.S. & Allie        E-194
Scobee Infant of J.S. & Allie        E-192
Scobee Infant of J.S. & Allie        E-193
Scobee J. S.    1938  E-238
Scobee James Lee 1951  1969  L-5
Scobee James Russell 1908  1957  L-8
Scobee James W. 1858  1912  X-1834
Scobee L. W. 1891  1942  E-195
Scobee Lena Louise 1893  1985  E-196
Scobee Leona J. 1900  1975  D-197
Scobee Lola F. 1880  1962  D-198
Scobee Lucy      1852  E-274
Scobee M. Elizabeth 1856  1950  X-1835
Scobee Mary A.    1896  E-236
Scobee Mary Frances 1918  1979  N-250
Scobee Minnie Virginia 1873  1928  Y-67
Scobee Nancy Jane    1853  E-273
Scobee Nina May 1890  1961  L-195
Scobee Nina  1895  1973  A-454
Scobee Nora  1880      Y-69
Scobee Owen O. 1879  1919  D-199
Scobee Paul H. 1901  1930  Y-27
Scobee Paul  1912  1983  N-249
Scobee Robert Allen 1896  1984  M-172
Scobee Robert      1920  E-235
Scobee Ruby Lee 1890  1968  L-196
Scobee Susan Roney 1870  1963  E-240
Scobee Verle E. 1913  1945  L-194
Scobee Virginia Fields 1897  1985  M-171
Scott Nadine  1928      O-91
Scott Raymond E. 1919  1985  B-191
Scott Roscoe M. 1900  1975  S-869
Scott Susie  1902  2001  S-868
Scott Bessie P. 1887  1984  B-189
Scott C. Gorda 1879  1963  B-190
Scott Claud T.    1943  S-845
Scott Eliza J. 1849  1931  X-571
Scott Gordie  1917      O-92
Scott Infant Son of Maria & J.M.        X-1964
Scott Maria L. Howell 1842  1877  X-1965
Scott Mary E. 1866  1950  S-617
Searcy Alpha L. 1869  1887  Y-602
Searcy Grace Mae 1883  1939  K-166
Searcy JK. Ella A. 1867  1881  Y-601
Searcy Lemuel B. 1873  1946  K-167
Searcy Lemuel B., Jr. 1905  1955  K-168
Searcy Robert Lass 1915  1937  K-165
Sears George T. 1898  1976  K-172
Sears Lucille  1907  2000  K-171
Sebastian Irvin A. 1908  1969  K-26
Sebastian Leona  1885  1962  K-27
Sebastian Marion F. 1879  1905  D-5
Sebastian Nell Jones 1894  1979  Y-519
Sebastian Noah  1883  1943  K-28
Sebastian Sarah Jane 1844  1937  D-7
Sebastian Thelma C. 1923      K-25
Sebastian Walter B. 1882  1956  Y-520
Sebastian William  1839  1923  D-6
Secoy James H. 1914  1980  Y-489
Secoy Norine  1914  1973  Y-488
Secoy Orville  1880  1940  G-62
See Allene N. 1911  1987  M-73
See Dave  1879  1956  M-76
See George  1848  1908  T-78
See Jessie  1884  1967  M-75
See Lamonte J. 1924  1924  T-179
See Linnie  1884  1905  T-75
See Lucille  1904  1937  T-76
See Mamie S. 1887  1972  T-180
See Ola L. 1865  1941  T-77
See Raymond E. 1904  1966  M-74
See T. Garner 1891  1973  T-181
See Virgie Tipton 1900  1939  X-1470
Seibel Charles A. 1871  1915  V-389
Seibel Lucille Noel 1873  1960  V-390
Seibert Ada M. 1877  1882  S-12
Seibert Clement L. 1881  1882  S-8
Seibert David A. 1852  1890  X-2024
Seibert David F. 1883  1883  S-10
Seibert Edward Howard 1911  1911  X-1211
Seibert Edward Wellington 1879  1971  X-1169
Seibert Geo. W. 1848  1926  X-2022
Seibert Gussie  1886  1899  X-2021
Seibert Inf. Of C.W. & S.E. 1884  1884  S-11
Seibert Lillie C. 1876  1876  S-7
Seibert Marvin  1891  1891  X-2020
Seibert Nancy A. 1819  1893  X-2023
Seibert Ruhama V. 1871  1872  S-6
Seibert Sarah E. 1854  1924  X-2019
Sell Mary A. 1934      L-71
Sell Opal R. 1899  1987  L-69
Sell Willie B. 1892  1988  L-70
Settle Mary L. 1859  1889  W-845
Seymour Anna E. 1870  1944  V-472
Shadwell Baby  1941  1941  V-11
Shadwell Edgar H. 1875  1964  V-420
Shadwell Edward  1907  1987  V-38
Shadwell Evelyn  1913      V-37
Shadwell Joe Sherman 1921  1996  P-22
Shadwell John D. 1913  1992  V-418
Shadwell Martha E. 1887  1962  V-419
Shadwell Mary Frances 1926      P-21
Shaner Mayble Henning 1902  1966  X-1602
Sharp Eric Scott 1973  1974  A-124
Sharp Lula  1893  1963  S-242
Shatzer Harvey W. 1889  1983  Y-237
Shatzer Myrtle M. 1894  1978  Y-238
Shaw Anna T. 1895  1975  U-296
Shaw Bettie L. 1857  1918  W-178
Shaw Frances Maxey 1895  1985  W-223
Shaw Harry L. 1885  1965  W-224
Shaw Harry L., Jr. 1917  1978  W-225
Shaw Lena M. 1888  1928  W-179
Shaw Louise  1921  1954  J-19
Shaw Paul F. 1889  1985  U-295
Shaw Pearl  1892  1970  J-20
Shaw Theodore S. 1887  1922  W-180
Shaw Theodore W. 1916  1916  W-218
Shaw William W. 1877  1903  W-177
Shearer Beaulah M. 1893  1947  L-154
Shearer Carl L. "Shorty" 1926      L-88
Shearer David A. 1885  1956  L-155
Shearer Ethel R. 1937  1993  L-87
Shearer Grover Cleve 1891  1974  F-120
Shearer Ned C. 1893  1960  L-86
Shearer Pauline E. 1928  1991  F-117
Shearer Post W. 1921  1997  F-118
Shearer Ruby Post 1897  1981  F-119
Shearer Sallie  1861  1890  X-2072
Shearer Thelma  1902  1973  L-85
Shearman Fannie Blanche 1881  1881  W-309
Sheffield Steven Eugene 1970  1988  Q-47
Shelton Charles Allen 1953  1953  A-82
Shenk Robert  1942  2001  K-428
Shepard Ray  1918  2001  R-226
Shepeard Jess A. 1906  1978  J-39
Shepeard Ruby K. 1900  1980  J-38
Shiflett Helen R. 1926  1977  Y-30
Shiflett Walter  1920  1987  Y-31
Shoemate Joyce  1985  1985  A-125
Shrader Amanda C. 1845  1943  Y-145
Shrader Charles W. 1860  1940  D-157
Shrader Clay Bryan 1916      N-148
Shrader Earl T. 1888  1953  L-124
Shrader Effie J. 1891  1972  X-1023
Shrader Florence C. 1902  1921  D-159
Shrader Frances Lee 1915      N-147
Shrader Howard "Hop" 1888  1962  X-1024
Shrader James P. 1844  1925  Y-144
Shrader Marie Zue 1890  1962  N-145
Shrader Marvin Clay 1890  1966  N-146
Shrader Nora K. 1883  1919  D-160
Shrader Ormie Zinda 1861  1930  D-158
Shropshire Amos B. 1884  1969  S-385
Shropshire Emma L. 1884  1975  S-386
Shropshire Hiram J. 1831  1883  Y-481
Shropshire Lulu  1879  1937  S-384
Shropshire Malvima  1852  1924  S-382
Shropshire Mary V. 1840  1881  Y-482
Shumard A. Lynn 1916  1999  X-1914
Shumard Alan Joe 1930  1996  Q-237
Shumard Belle M. 1904  2000  M-175
Shumard Beth  1946  1947  X-1915
Shumard Chiyoko  1930      Q-236
Shumard Elizabeth E. 1924      X-1913
Shumard J. Ben 1902  1989  M-176
Shupert James A. 1939  1987  W-97
Sidle Mrs. Eve    1887  X-1217
Sidle William H.    1875  X-1218
Sievers C. Neale 1925  1980  K-502
Sievers Carol C. 1930      K-501
Simms Taylor  1869  1950  S-826
Simon Arthur W. 1897  1982  L-106
Simon Bula G. 1889  1984  M-195
Simon Charles E. 1892  1976  L-50
Simon Fredrick A. 1890  1952  M-196
Simon Hattie Bounds 1878  1950  M-337
Simon Kathryn L. 1906  1948  L-105
Simon Mabel Cain 1905  1982  M-339
Simon Mary E. 1895  1986  L-49
Simon Paul Edward 1892  1982  M-338
Simon Sylvia L. Wyatt 1907  1988  L-203
Simpson Carl Marion 1961  1961  M-1
Simpson Chesley Marion 1897  1957  M-24
Simpson Gladys L. 1912  1944  V-444
Simpson Isabelle  1925  1976  M-2
Simpson Jack  1923  1990  M-3
Simpson Kathryn M. Peckenpaugh 1904  1989  D-255
Simpson Mary A. 1837  1917  D-398
Simpson Mattie Herron 1898  1966  M-23
Simpson Paul Bryon 1893  1972  Y-265
Simpson Robert Collis 1893  1981  D-254
Simpson Robt. R. 1831      D-397
Simpson Virginia N. 1889  1968  Y-266
Sims Murphy M. 1907  1985  E-734
Sims Pauline E. 1918  1989  E-733
Sims Ruby Lee 1907  1990  F-224
Sinclair J. Mitchell 1875  1939  F-46
Sinclair Jas. Marion        F-47
Sinclair Lillie B. 1880  1966  F-45
Sinkclear Albert Lee 1935      Q-154
Sinkclear Rhonda Yager 1937  1994  Q-153
Six Harry  1896  1956  A-455
Six Ruby  1898  1984  A-456
Skinner Albert F. 1912  1983  B-262
Sladek Albert J. 1870  1945  X-1445
Sladek Dorothy Ann 1933  1996  D-372
Sladek Edward H. 1867  1947  X-1442
Sladek Frank L. 1865  1938  X-1548
Sladek Henry  1828  1902  X-1550
Sladek Henry  1897  1981  X-1600
Sladek Louisa  1842  1922  X-1549
Sladek Maria B.H. 1862  1925  W-947
Sladek Myrtle  1900  1978  X-1599
Sladek Robert Henry 1921      D-373
Sloan Robert E. 1892  1963  E-773
Sloan Sadie  1881  1972  E-774
Smeltzer Charles C. 1859  1923  V-473
Smeltzer Selma Ruth 1894  1908  V-474
Smith Albert L. 1894  1945  A-20
Smith Alexander      1863  E-232
Smith Amy Melissa 1974  1996  P-9
Smith Archie W. 1869  1872  W-293
Smith Arzelia G. 1856  1899  T-36
Smith Audra June 1903  1977  W-664
Smith Dianna K. 1959      B-263
Smith E. Byers 1827  1858  U-367
Smith Earl Tyler 1899  1976  A-104
Smith Edith Peck 1921  1969  M-227
Smith Elizabeth Pope 1802  1847  U-369
Smith Emma "Janie" 1933  2000  N-119
Smith Ephram  1795  1877  U-370
Smith Ethel  1887  1902  T-37
Smith Etta I. 1895  1979  N-123
Smith Eugene L. 1872  1955  F-380
Smith F. Broadus 1841  1863  U-369
Smith Geo. P. 1838  1876  U-366
Smith Gertrude M. 1875  1931  F-462
Smith Henry T. 1843  1870  E-229
Smith Ida Harley 1866  1949  L-283
Smith Ira S. 1895  1981  N-124
Smith J. Ernest 1894  1965  B-222
Smith J. Chester 1884  1974  B-188
Smith James Thomas 1900  1935  F-338
Smith Jane  1795  1868  V-585
Smith Jennie W. 1849  1926  F-463
Smith Jere B.P. 1836  1919  U-411
Smith Jesse C. 1873  1937  F-339
Smith Jesse W. 1822  1901  U-413
Smith Joda W. 1854  1922  T-35
Smith Jodie S. 1881  1948  F-337
Smith John P. 1821  1857  U-368
Smith Joseph H. 1798  1854  V-582
Smith Lillie M. 1884  1969  A-19
Smith Linna Mary 1885  1966  B-187
Smith Linsfield Burks 1916  1953  M-226
Smith Loren "Fred" 1959  1999  P-202
Smith Martha  1812  1864  E-230
Smith Mary B. Baughman 1847  1918  U-412
Smith Maude W. 1876  1963  F-379
Smith Nancy Byers 1829  1904  U-414
Smith Ola Opal 1906  1982  A-103
Smith Orngie Fern 1921  1923  B-221
Smith Perry W. 1842  1920  F-464
Smith Samuel H. 1805  1872  E-231
Smith Virgil I. 1885  1949  T-34
Smith William L. (Bud) 1953  1999  B-264
Smith Raymond C. 1927      N-120
Smither Margaret Blanton 1878  1907  U-385
Smithey Cavet Farrell 1888  1966  M-352
Smithey Charles W. 1903  1981  K-442
Smithey Daisy D. 1876  1920  B-202
Smithey David C. 1864  1942  V-332
Smithey Effie V. 1872  1955  V-331
Smithey Essie M. 1897  1979  N-202
Smithey Genevieve Guthrie 1894  1976  M-349
Smithey Hazel D. 1903  1967  W-166
Smithey James H. 1914  1996  M-350
Smithey John T. 1875  1948  B-203
Smithey Kathryn E. 1919      M-351
Smithey Leo  1896  1960  N-203
Smithey Mary F. 1909  1967  K-441
Smithey Robert E. 1900  1978  W-167
Smithey Wm. Ray 1915  1950  M-348
Smizer Annie M. 1843  1917  Z-68
Smizer Ernestine Marie O'Neal 1910  2000  F-285
Smizer James Frazier 1873  1938  F-288
Smizer Jodie Bierly 1876  1952  F-287
Smizer John E. 1837  1924  Z-67
Smizer John M. 1807  1894  Z-70
Smizer Julia A. 1814  1884  Z-71
Smizer Lew. D. 1860  1939  T-204
Smizer Linnie S. 1870  1966  T-203
Smizer Lockie V. 1856  1933  B-174
Smizer Milton Berry 1857  1902  Z-69
Smizer Samuel B. 1908  1956  F-286
Smizer Wesley T. 1848  1920  B-175
Smizer Wm. G. 1842  1931  Z-72
Smock Clarence W. 1879  1963  F-348
Smock Nellie D. 1881  1963  F-347
Snell Charles G. 1872  1933  G-7
Snell Edna Kathleen 1910  1979  G-5
Snell Eustace  1887  1948  L-96
Snell Frances C. 1850  1928  T-421
Snell Francis Gene 1927  1962  F-514
Snell Fred G. 1889  1976  W-453
Snell Glenn Dean 1914  1991  F-494
Snell Infants of Fred and Leta        C-78
Snell Jackson Dean 1942  1993  F-513
Snell Leta E. 1897  1987  W-452
Snell Mary Frances 1918  1984  F-493
Snell Maude  1898  1988  L-95
Snell Miller Josephine 1918  1937  F-495
Snell Olive M. 1877  1962  G-6
Snell Orr Jack 1899  1933  G-51
Snell Robert E., Sr. 1888  1949  F-516
Snell Susie E. 1892  1958  F-515
Snell Thena Mae 1916  1917  C-80
Snell Thomas J. 1952  1972  L-93
Snidow James F. 1880  1955  W-50
Snidow Mattie Lee 1884  1966  W-49
Snyder Ada Craft 1900  1981  A-178
Snyder Emma Piant 1885  1927  A-465
Snyder John H. 1873  1974  A-489
Snyder Lillie M. 1877  1966  A-488
Snyder Regana  1832  1926  A-490
Snyder Theodore J. 1871  1858  A-464
Spalding Edwin  1840  1895  X-1570
Spalding Eliza A. 1843  1908  V-272
Spalding Infant of Wm. & M.        E-182
Spalding Virginia A. 1841  1903  X-1571
Spalding W. E. 1829  1899  V-274
Sparks Emmet W. 1879  1956  J-87
Sparks Frank William 1854  1927  E-55
Sparks James S. 1857  1936  F-159
Sparks Jessy Smock 1882  1950  J-86
Sparks LeRoy  1889  1956  W-523
Sparks Lucy Evelyn 1869  1943  F-158
Sparks Milton  1872  1938  T-482
Sparks Mollie  1875  1930  T-481
Sparks Wayne C. 1914  1946  W-524
Speed Dorinda      1892  U-495
Speed Eliza Gartin 1834  1910  U-493
Speed Hattie Belle 1869  1870  U-490
Speed James F. 1866  1935  W-542
Speed John  1853  1935  V-167
Speed Laura  1817  1886  U-498
Speed Lelia Nelson 1873  1970  W-541
Speed Matthias W. 1834  1923  U-496
Speed Maude  1876  1956  U-499
Spires Albert M. "AB" 1871  1938  W-819
Spires Aris Leslie 1896      V-382
Spires Blanche  1884  1977  Maus. 40
Spires Clarence  1881  1963  A-307
Spires Della G. Clapp 1899  1968  V-381
Spires James Robert 1867  1944  V-386
Spires Martha Rebecca 1869  1950  V-384
Spires Vetura Virginia 1908  1943  A-302
Sprague Lenard W. 1905  1998  N-86
Sprague Roberta L. 1907      N-85
Sprinkle Charles D. 1904  1978  F-356
Sprinkle George L. 1859  1944  F-354
Sprinkle Nettie M. 1969  1944  F-353
Sprinkle Robert Lee 1862  1931  Y-217
Sprinkle Willie Haydon 1861  1951  Y-218
Sprinkle Wilma G. 1910  1995  F-355
Sproul Alice V. 1868  1943  K-222
Sproul James T. 1862  1937  K-223
Sproul Jodie Allen 1896  1968  K-203
Sproul Mollie E. 1860  1914  Y-612
Sproul Robert B. 1893  1987  K-204
Sproul Samuel D. 1858  1937  Y-613
Spurling McCallister D. (McDee) 1899  1955  J-246
Spurling Virginia M. 1903  1994  J-245
Stalcup Annie E. 1873  1949  Y-238
Stalcup Brittie  1896  1896  Y-240
Stalcup Edith I. 1904  1960  Y-320
Stalcup Isaac T. 1868  1906  Y-239
Stalcup Lela Velma 1915      Y-318
Stalcup Robert Glenn 1900  1968  Y-319
Stalcup Wm. T. 1905  1909  Y-239
Stangohr Frank Infant    1963  D-404
Stark Susan Adams 1883  1967  A-147
Starrett Grace Rhea 1884  1969  L-306
Stavely Clara Bodine 1873  1952  F-153
Stavely Harry Gore 1869  1936  F-154
Stavely Lavinia Estelle 1871  1891  V-544
Stavely Lavinia Gore 1846  1930  V-547
Steele Mary C. Bragg Hoffman 1901  1985  D-13
Steele Sallie E. 1834  1896  V-306
Steinmiller Albert  1898  1976  Y-33
Steinmiller Frank  1867  1956  Y-80
Steinmiller Isabelle W. 1875  1944  Y-79
Steinmiller James C. 1904  1931  Y-78
Steinmiller Lola M. 1898  1993  Y-32
Steinmiller Oscar C. 1875  1971  X-207
Stephens Dollie M. 1900  2001  J-71
Stephens Elizabeth Joyce 1934      J-59
Stephens John R. 1887  1950  L-102
Stephens LeRoy Dwain 1933  1952  J-60
Stephens Lucille F. 1885  1972  L-101
Stephens Minnie Laura 1868  1929  T-425
Stephens Minor Clark 1901  1967  J-58
Stephens Nina Loretta 1905  1993  J-57
Stephens Roy B. 1900  1991  J-72
Stetson Harvey M. 1864  1875  E-499
Stetson Susan F. 1866  1866  E-500
Stevenson Clara L. 1908  1994  Z-256
Stevenson G. Riley 1903  1976  Z-257
Stewart E. Eugene 1912      M-328
Stewart Edna  1895  1936  F-221
Stewart Meta V. 1913  1993  M-327
Stith Bertha Lee 1880  1977  J-393
Stith Paul  1880  1974  J-394
Stockton Carol L. 1935  1996  K-107
Stockton Jesse G. 1931  1993  K-108
Stone Addie J. 1910      J-458
Stone Cicero A. 1885  1968  F-161
Stone Cicero  1859  1909  F-183
Stone Corenne  1892  1981  F-162
Stone Denver S. 1906  1984  J-457
Stone E. K. 1848  1936  V-285
Stone E. K., Jr. 1875  1958  V-337
Stone Earl  1887  1904  F-184
Stone Gerald W. 1911  1985  O-98
Stone Guy  1888  1894  F-181
Stone Kemper Gibbs 1915  1995  V-339
Stone Leon  1872  1936  V-336
Stone Martha Blanton 1859  1939  V-286
Stone Minor  1833  1923  S-320
Stone Polly Jewell 1850      S-319
Stone Robert  1845  1922  D-427
Stone Sallie  1864  1944  F-182
Stone Spencer  1897  1899  V-288
Stone Susie G. 1852  1917  D-426
Stone Thelma L. 1911  1995  O-97
Strawn Elzie  1892  1892  V-110
Strong Anna Jean Davis 1902  1984  M-247
Strong Irma Snyder Jackson 1909  1995  A-463
Strong James Robert 1913  1971  M-248
Stuart Alex T. 1879  1956  W-565
Stuart Bina P. 1866  1952  X-779
Stuart Clara M. 1873  1924  Y-452
Stuart Craig P. 1895  1969  M-290
Stuart Edna B. 1883  1979  W-564
Stuart Mary F. 1904  1987  M-289
Stuart Oliva Ella 1878  1933  Y-454
Stuart Oscar Dr. 1871  1939  Y-455
Stuart Ruby  1894  1981  M-309
Stuart Shive  1892  1963  M-310
Stubbins Dorothy Darling 1911  1970  C-32
Stubbins John Russell 1898  1982  C-31
Studer Clifford Lyle 1931  1950  K-313
Studer Grace M. 1899  1964  K-314
Studer Hurley C. 1894  1968  K-315
Studer Hurley L. 1931  1964  K-316
Studer Roland Larue 1929  1969  L-35
Studer Vicky Lyle 1957  1957  L-36
Sudsberry Frank A. 1881  1957  M-200
Sudsberry Olga May 1879  1960  M-199
Sullivan James D. 1929      J-484
Sullivan Nannie Lou 1928  1994  J-483
Summers Charles F. 1886  1959  E-811
Summers David Saxton 1951  1951  E-768
Summers George  1905  1997  S-979
Summers Harry F. 1923  1997  E-767
Summers Maxine E. 1928      E-766
Summers Tua Jane 1881  1969  E-810
Summers Ursula  1912  1989  S-980
Sutton Lee Cowan 1905  2000  F-375

Back to Top

Revised  Monday, October 16, 2006      Visitor Hit Counter