Home Walnut Grove - A Walnut Grove - B Walnut Grove - C Walnut Grove - D Walnut Grove - E Walnut Grove - F Walnut Grove - G Walnut Grove - H Walnut Grove - I Walnut Grove - J Walnut Grove - K Walnut Grove - L Walnut Grove - M Walnut Grove - N Walnut Grove - O Walnut Grove - P Walnut Grove - Q Walnut Grove - R Walnut Grove - S Walnut Grove - T Walnut Grove - U Walnut Grove - V Walnut Grove - W Walnut Grove - X Walnut Grove - Y Walnut Grove - Z Walnut Grove - Unknown
| |
Walnut Grove Cemetery Listing
- M -
|
LAST |
FIRST |
MIDDLE |
BIRTH | |
DEATH | |
LOCATION |
| Maddex | Ernest | Eugene "Slim" | 1917 | | 1976 | | K-22 |
| Maddex | Ethel | E. | 1889 | | 1950 | | K-3 |
| Maddex | Theresa | Ann | 1928 | | 1973 | | K-23 |
| Maddex | Thomas | N. | 1892 | | 1971 | | K-2 |
| Maiden | John | | 1902 | | 1994 | | X-211 |
| Maienthal | Ellen | June | 1928 | | 1982 | | L-12 |
| Maienthal | Irene | | 1899 | | 1979 | | L-11 |
| Maienthal | Millard | | 1916 | | 1991 | | L-13 |
| Major | David | E. | 1855 | | 1936 | | T-463 |
| Major | David | Moss | 1891 | | 1942 | | W-649 |
| Major | Edward | L. | 1859 | | 1920 | | Y-163 |
| Major | Edward | T. | 1871 | | 1949 | | V-73 |
| Major | Glenn | | 1888 | | 1957 | | J-322 |
| Major | Irvie | H. | 1882 | | 1958 | | V-409 |
| Major | James | Coleman | 1860 | | 1942 | | K-348 |
| Major | Judith | Emma | 1867 | | 1951 | | K-347 |
| Major | Mabel | | 1893 | | 1974 | | T-461 |
| Major | Margaret | | 1902 | | 1904 | | V-408 |
| Major | Mary | Edith | 1895 | | 1976 | | W-648 |
| Major | Mary | | 1895 | | 1991 | | J-321 |
| Major | Mollie | C. | 1857 | | 1952 | | T-462 |
| Major | Nancy | | 1820 | | 1905 | | Y-203 |
| Major | Roberta | C. | 1879 | | 1958 | | V-72 |
| Major | Samuel | I. | 1906 | | 1979 | | V-407 |
| Major | Samuel | R. | 1868 | | 1946 | | V-410 |
| Major | Wm. | H. | 1840 | | 1884 | | Y-204 |
| Mallory | Bobby | Lynn | 1949 | | 1975 | | X-1547 |
| Mallory | C. | Laverne | 1938 | | 1987 | | X-1494 |
| Mallory | Charles | Leonard | 1918 | | 1985 | | X-1546 |
| Mallory | Ethel | N. | 1911 | | 1973 | | M-18 |
| Mallory | Grace | | 1913 | | | | E-547 |
| Mallory | Henry | C. | 1908 | | 1978 | | M-17 |
| Mallory | Malcom | | 1893 | | 1977 | | E-548 |
| Mallory | Mary | K. | 1937 | | | | X-1493 |
| Mallory | Norma | Jean | 1922 | | 1996 | | X-1545 |
| Mallory | Phillip | | 1947 | | 1993 | | M-37 |
| Mallory | Vernon | D. | 1934 | | 1957 | | M-38 |
| Manuel | Charles | A. | 1871 | | 1953 | | W-123 |
| Manuel | Charlotte | | 1840 | | 1904 | | W-93 |
| Manuel | Ella | B. | 1871 | | 1872 | | W-303 |
| Manuel | Emma | G. | 1857 | | 1872 | | W-302 |
| Manuel | George | L. | 1825 | | | | T-124 |
| Manuel | James | E. | 1900 | | 1902 | | W-121 |
| Manuel | Jas. | P. | 1838 | | 1909 | | W-92 |
| Manuel | Minnie | J. | 1868 | | 1913 | | W-122 |
| Manuel | Nellie | Vanzant | 1831 | | 1892 | | T-123 |
| Margreiter | Alice | M. | 1878 | | 1959 | | X-1443 |
| Marr | Chester | A. | 1879 | | 1957 | | A-46 |
| Marr | Nancy | Viola | 1856 | | 1949 | | A-48 |
| Marr | Nelle | S. | 1887 | | 1964 | | A-45 |
| Marr | Orrel | A. | 1856 | | 1927 | | A-49 |
| Marr | Philip | G. | 1851 | | 1934 | | A-47 |
| Marsh | Ory | W. | | | | | W-950 |
| Marsh | Alex | M. | | | | | W-951 |
| Marshall | Lula | E. | 1890 | | 1927 | | X-370 |
| Martin | Carol | Ann | 1943 | | 1943 | | Y-711 |
| Martin | E. | Leon | 1893 | | 1988 | | M-174 |
| Martin | Homer | C. | 1871 | | 1948 | | G-238 |
| Martin | Ida | Mae | 1882 | | 1915 | | D-494 |
| Martin | Mattie | Fields | 1892 | | 1954 | | M-173 |
| Martin | Megan | Elise | 1984 | | 1996 | | Q-246 |
| Martin | Minnie | B. | 1867 | | 1944 | | G-237 |
| Martin | Sallie | M. | | | 1885 | | W-171 |
| Mason | Abraham | G. | 1824 | | 1887 | | U-298 |
| Mason | Annie | E. Sinclair | 1838 | | 1911 | | U-299 |
| Mason | Dean | Powers | 1934 | | 1998 | | O-253 |
| Mason | Eloise | Pugh | 1900 | | 1997 | | Maus. 7 |
| Mason | Franklin | A. | 1874 | | 1968 | | Z-129 |
| Mason | George | M. | 1856 | | 1944 | | F-134 |
| Mason | Harry | Nathan | 1889 | | 1975 | | A-367 |
| Mason | Hazel | Dean | 1906 | | 1981 | | O-243 |
| Mason | James | G. | 1878 | | | | J-170 |
| Mason | Kathryn | T. | 1881 | | 1943 | | Z-130 |
| Mason | Lela | Love | 1869 | | 1936 | | F-133 |
| Mason | Matilda Jane | "Tillie" | 1855 | | 1945 | | A-369 |
| Mason | N. | Fletcher | 1854 | | 1923 | | A-368 |
| Mason | Nell | L. | 1883 | | | | J-169 |
| Mason | Owsley | | 1882 | | 1916 | | B-40 |
| Mason | Powers | | 1900 | | 1988 | | O-244 |
| Mason | Victor | M. | 1877 | | 1878 | | U-297 |
| Masterson | Claud | J. | | | 1919 | | T-299 |
| Masterson | Clyde | | 1876 | | 1952 | | T-404 |
| Masterson | J. | P. | 1846 | | 1909 | | T-302 |
| Masterson | Mae | H. | 1872 | | 1943 | | T-403 |
| Masterson | Margaret | | | | 1906 | | T-300 |
| Masterson | Mary | M. | | | 1936 | | T-301 |
| Matchet | Bertha | H. | | | 1890 | | W-163 |
| Matchet | Harriet | A. | | | 1890 | | W-204 |
| Matchet | James | F. | 1841 | | 1928 | | W-165 |
| Matchet | John | | | | 1880 | | W-202 |
| Matchet | Malinda | | | | 1884 | | W-203 |
| Matchet | Maria | B. | | | 1872 | | W-164 |
| Matteson | Ada | Belle | 1893 | |
1930 | | X-308 |
| Matteson | Alexander | M. | 1928 | | 1997 | | X-277 |
| Matteson | Erdley | S. | 1892 | | 1968 | | X-309 |
| Matteson | J. | Fred | 1923 | | 1993 | | X-276 |
| Matteson | James | Elvis | 1920 | | 1942 | | X-307 |
| Matteson | Lena | H. | 1903 | | 1984 | | X-310 |
| Matteson | Virginia | Dye | 1924 | | 1983 | | X-275 |
| Mattingly | Carl | U. (Bill) | 1909 | | 2000 | | O-342 |
| Mattingly | Goldie | Mae | 1912 | | 2000 | | O-341 |
| Mattingly | Leta | | 1894 | | 1980 | | M-66 |
| Mattingly | Minnie | | 1885 | | 1964 | | G-39 |
| Mattingly | Roy | | 1883 | | 1956 | | M-67 |
| Maupin | Clifton | G. | 1806 | | 1872 | | W-284 |
| Maupin | Margaret | H. | 1811 | | 1893 | | W-285 |
| Maxey | John | W. | 1865 | | 1952 | | K-339 |
| Maxey | M. | Etta | 1868 | | 1951 | | K-338 |
| Maxey | Roy | L. | 1890 | | 1946 | | D-336 |
| Maybee | Allie | C. | 1874 | | 1902 | | W-175 |
| McAllister | Amber | S. | 1872 | | 1943 | | F-442 |
| McAllister | Frank | W. | 1873 | | 1948 | | F-443 |
| McBride | Buford | C. | 1898 | | 1900 | | V-577 |
| McBride | E. | W. | | | 1867 | | V-571 |
| McBride | Ebbie | S. | | | 1863 | | V-566 |
| McBride | Ida | | 1852 | | 1900 | | W-796 |
| McBride | John | C. | 1831 | | 1899 | | V-574 |
| McBride | Julia | Snell | 1810 | | 1884 | | V-568 |
| McBride | Little Maggie | South | | | 1877 | | V-567 |
| McBride | Martha | | 1834 | | 1889 | | V-575 |
| McBride | Mary | E. | | | | | V-569 |
| McBride | Rufus | | 1885 | | 1888 | | W-827 |
| McBride | Thomas | | 1833 | | 1900 | | V-572 |
| McBride | Victor | Hugh | 1926 | | 1976 | | N-351 |
| McCann | Amanda | T. | 1832 | | 1923 | | B-214 |
| McCann | Ann | E. | 1885 | | 1972 | | B-68 |
| McCann | Bula | Dean | 1906 | | 1976 | | G-207 |
| McCann | Carl | Lee | 1902 | | 1986 | | G-208 |
| McCann | Emma | B. | 1875 | | 1932 | | B-65 |
| McCann | Irene | Bodine | 1876 | | 1946 | | Z-37 |
| McCann | J. | Frank | 1868 | | 1922 | | Z-38 |
| McCann | John | D. | 1825 | | 1887 | | Z-42 |
| McCann | Nora | B. | 1865 | | 1927 | | Z-28 |
| McCann | Sarah | M. | 1827 | | 1849 | | X-1851 |
| McCann | Stella | M. Orton | 1904 | | | | F-458 |
| McCann | Sue | A. | 1835 | | 1915 | | Z-41 |
| McCann | Walter | P. | 1873 | | 1965 | | B-64 |
| McCann | Wm. | Pleas | 1894 | | 1942 | | F-457 |
| McCarty | Lottie | M. | 1880 | | 1959 | | V-475 |
| McCollough | Clyde | Wm. | 1903 | | 1998 | | B-178 |
| McCollough | Stella | E. | 1895 | | 1992 | | B-177 |
| McCollum | Andrea | A. | 1979 | | 1994 | | D-105 |
| McColly | William | M. | 1866 | | 1943 | | K-185 |
| McConahay | Carrie | Belle | 1870 | | 1968 | | B-213 |
| McConnell | Elizabeth | | 1813 | | 1845 | | E-414 |
| McConnell | Nannie | A. | 1814 | | 1872 | | E-410 |
| McCord | George | Glenn | 1906 | | 1986 | | F-90 |
| McCormick | Cyrus | A. | 1859 | | 1901 | | V-536 |
| McCormick | Emma | L. | | | 1886 | | V-539 |
| McCormick | Loyd | W. | 1886 | | 1886 | | V-533 |
| McCoy | Frances | | 1872 | | 1937 | | F-303 |
| McCoy | Rufus | | 1866 | | 1945 | | F-324 |
| McCoy | William | | 1873 | | 1944 | | F-304 |
| McCrary | Laura | Belle | 1858 | | 1943 | | W-667 |
| McCrary | Ola | Maud | | | 1881 | | W-666 |
| McCray | Thomas | Wm. | 1850 | | 1942 | | W-668 |
| McElwrath | Allen | Keith | 1929 | | 1979 | | G-256 |
| McElwrath | Norma | Jean | 1934 | | 1981 | | G-255 |
| McFarland | Easton | | 1869 | | 1939 | | D-406 |
| McFarland | Martha | L. | 1848 | | 1924 | | D-405 |
| McFarland | Maud | | 1875 | | 1954 | | D-407 |
| McGahen | Charles | Edwin | 1884 | | 1960 | | E-592 |
| McGahen | Ida | Sue | 1886 | | 1973 | | E-591 |
| McGee | Alta | | 1906 | | 2001 | | N-34 |
| McGee | Annabel | | 1902 | | 1902 | | Y-338 |
| McGee | Charlie | | 1885 | | 1885 | | Y-50 |
| McGee | Cicero | M. | 1885 | | 1972 | | U-319 |
| McGee | Edwin | G. | 1864 | | | | Y-257 |
| McGee | Elizabeth | J. | 1894 | | 1966 | | U-318 |
| McGee | George | W. | 1840 | | 1922 | | Y-298 |
| McGee | Glen | Estil | 1916 | | 1999 | | N-35 |
| McGee | Isabel | V. | 1839 | | 1916 | | Y-378 |
| McGee | Isabelle | H. | 1838 | | 1920 | | Y-297 |
| McGee | James | S. | 1839 | | 1913 | | Y-377 |
| McGee | James | T. | 1924 | | 1945 | | U-320 |
| McGee | John | C. | 1848 | | 1929 | | Y-49 |
| McGee | Lulu | E. | 1868 | | 1942 | | Y-258 |
| McGee | Mollie | Haydon | 1863 | | 1892 | | Y-337 |
| McGee | Mollie | | 1871 | | 1952 | | Y-9 |
| McGee | Oma | L. | 1888 | | 1982 | | N-201 |
| McGee | Rebecca | A. | 1852 | | 1899 | | W-73 |
| McGee | Robert | L. | 1928 | | 1982 | | N-328 |
| McGee | Shirley | J. | 1933 | | | | N-327 |
| McGee | W. | R. | 1848 | | | | W-74 |
| McGill | Benjman | | 1867 | | 1948 | | K-354 |
| McGill | Irene | | 1869 | | 1945 | | K-353 |
| McGill | Joseph | L. | 1864 | | 1933 | | F-319 |
| McGill | Lizzie | P. | 1861 | | 1937 | | F-320 |
| McGill | Susie | C. | 1853 | | 1948 | | F-318 |
| McGlashon | A. | Ruth | 1906 | | 1985 | | J-258 |
| McGlashon | Robert | A. | 1908 | | | | J-259 |
| McKinney | Judith | K. | 1944 | | | | N-298 |
| McKinney | Michael | L. | 1966 | | 1984 | | N-299 |
| McKinney | Robert | L. | 1942 | | | | N-300 |
| McMorris | Hazel | Murphy "Mammy" | 1912 | | 1984 | | Y-391 |
| McMullen | Vera | May Atterberry | 1905 | | 2000 | | J-219 |
| McMurphy | David | H. | 1838 | | 1891 | | D-82 |
| McMurphy | Dulcie | L. | 1890 | | 1918 | | D-65 |
| McMurphy | George | W. | 1885 | | 1964 | | D-64 |
| McMurphy | Marguerite | | 1897 | | 1992 | | D-62 |
| McMurphy | Mary | B. | 1973 | | 1931 | | D-81 |
| McMurphy | Mary | J. | 1848 | | 1929 | | D-83 |
| McMurphy | Patricia | L. | 1917 | | 1978 | | D-63 |
| McMurry | Agnes | A. | 1869 | | 1949 | | T-10 |
| McMurry | Marvin | C. (M.D.) | 1869 | | 1950 | | T-9 |
| McNeal | Gary | Lynn | 1951 | | | | O-157 |
| McNeal | Nina | D. | 1930 | | 1991 | | O-159 |
| McNeal | Sonja | D. | 1953 | | | | O-158 |
| McNeal | Whitley | J. | 1925 | | | | O-160 |
| McNutt | Clyde | Moss | 1870 | | 1871 | | W-847 |
| McNutt | E. G. | B. (Dr.) | 1820 | | 1883 | | W-848 |
| McNutt | George | R. | 1927 | | 1951 | | M-275 |
| McNutt | James | W. | 1888 | | 1979 | | M-276 |
| McNutt | Lucy | J. Holmes | 1830 | | 1885 | | W-846 |
| McNutt | R. | Benjamin (Dr.) | 1868 | | 1945 | | W-880 |
| McVeigh | Edwin | A. | 1860 | | 1918 | | V-556 |
| McVeigh | Mary | E. | 1835 | | 1875 | | V-553 |
| Mead | Dee | Wm. | 1955 | | 1969 | | M-91 |
| Mealy | Jewel | Faye | 1915 | | 1971 | | M-54 |
| Mealy | William | W. | 1915 | | 1994 | | M-53 |
| Megaffin | George | Preston | 1895 | | 1976 | | W-86 |
| Megaffin | Zella | Ruth | 1900 | | 1992 | | W-85 |
| Menefee | Beverly | | 1957 | | 1998 | | J-490 |
| Menefee | Christie | S. | 1896 | | 1987 | | N-288 |
| Menefee | Zelma | M. | 1911 | | | | N-287 |
| Meteer | Elizabeth | M. | 1878 | | 1937 | | F-124 |
| Meteer | Frances | M. | 1846 | | 1919 | | F-142 |
| Meteer | James | P. | 1849 | | 1922 | | F-143 |
| Meteer | Lee | Moody | 1904 | | 1931 | | F-144 |
| Meteer | Oscar | L. | 1876 | | 1956 | | F-123 |
| Meteer | Sallie | | 1877 | | 1921 | | F-122 |
| Meteer | W. | M. | 1874 | | 1935 | | F-121 |
| Meyer | Lois | Tawney | 1908 | | 1991 | | W-147 |
| Meyer | Raymond | A. | 1907 | | 1980 | | W-148 |
| Miers | Albert | A. | 1852 | | 1921 | | W-55 |
| Miers | Arline | | 1904 | | | | T-279 |
| Miers | Elmer | E. | 1883 | | 1962 | | T-381 |
| Miers | Florence | | 1858 | | 1943 | | T-276 |
| Miers | Harold | Stanford | 1908 | | 1908 | | T-277 |
| Miers | Harry | Jr. | 1916 | | 1985 | | W-52 |
| Miers | Harry | L. | 1883 | | 1967 | | W-54 |
| Miers | Irene | W. | 1917 | | | | W-51 |
| Miers | James | Stephens | 1878 | | 1901 | | W-82 |
| Miers | John | H. | 1859 | | 1932 | | T-275 |
| Miers | Johnie | | 1899 | | 1964 | | T-278 |
| Miers | Laura | E. | 1883 | | 1971 | | W-53 |
| Miers | Mary | Belle | 1876 | | 1899 | | W-81 |
| Miers | Mary | E. | 1831 | | 1903 | | W-79 |
| Miers | S. | K. | 1824 | | 1896 | | W-80 |
| Miers | Sarah | F. | 1855 | | 1904 | | W-56 |
| Mikel | J. | C. | 1939 | | 2001 | | P-243 |
| Miles | Ralph | D. | 1924 | | 1968 | | U-92 |
| Miles | Virginia | K. | 1925 | | | | U-91 |
| Millard | Amy | Louise | 1981 | | 1981 | | w-138 |
| Millard | Barbara | A. | 1940 | | 1991 | | A-14 |
| Millard | Charles | W. | 1966 | | 1999 | | P-287 |
| Millard | James | E. | 1937 | | | | A-13 |
| Millard | Stacy | Ann | 1981 | | 1981 | | W-139 |
| Miller | A. | Gertrude | 1896 | | 1971 | | W-306 |
| Miller | Aaron | Zane | 1955 | | 1975 | | N-173 |
| Miller | Anna | Ruth | 1918 | | 1978 | | N-233 |
| Miller | Bernice | G. Brillhart | 1907 | | 1990 | | N-39 |
| Miller | Brenda | Mae | 1955 | | 1976 | | J-450 |
| Miller | Carolyn | | 1927 | | 1996 | | Q-211 |
| Miller | Clara | M. | 1888 | | 1973 | | D-87 |
| Miller | Doris | Mae | 1921 | | | | J-451 |
| Miller | Edward | F. | 1953 | | 1974 | | J-449 |
| Miller | Elmer | J. | 1920 | | 1997 | | C-92 |
| Miller | Eugene | L. | 1897 | | 1963 | | W-307 |
| Miller | Everett | A. | 1882 | | 1950 | | X-1500 |
| Miller | George | | 1912 | | 1992 | | J-452 |
| Miller | Harold | James | 1947 | | 1949 | | S-616 |
| Miller | Hubert | F. | 1913 | | 1997 | | J-28 |
| Miller | Ida | M. | 1876 | | 1950 | | L-181 |
| Miller | James | H. | 1879 | | 1959 | | D-88 |
| Miller | Jim | B. | 1927 | | 1994 | | Q-212 |
| Miller | Joseph | H. | 1879 | | 1964 | | L-182 |
| Miller | Joyce | Elaine | 1957 | | 1958 | | A-41 |
| Miller | Laura | Belle | 1873 | | 1938 | | W-625 |
| Miller | Laura | Major | 1869 | | 1950 | | Y-164 |
| Miller | Lee | | 1910 | | 1976 | | D-390 |
| Miller | Marion | Dale | 1904 | | 1994 | | N-38 |
| Miller | Millard | Glenn | 1906 | | | | N-40 |
| Miller | Pat | L.B. | 1923 | | 1986 | | A-362 |
| Miller | Pearl | | 1894 | | 1983 | | A-364 |
| Miller | Ray | Edward | 1906 | | 1989 | | N-234 |
| Miller | Ray | L. | 1891 | | 1893 | | X-177 |
| Miller | Ruth | | 1911 | | | | D-389 |
| Miller | Sarah | E. | 1915 | | 1972 | | J-27 |
| Miller | Sylvia | L. | 1926 | | 1966 | | C-91 |
| Miller | Warren | W. | 1876 | | 1945 | | W-532 |
| Miller | Wayne | C. | 1916 | | 2001 | | X-1499 |
| Miller | William | Arthur | 1906 | | 1966 | | W-305 |
| Miller | William | C. | 1921 | | | | A-363 |
| Miller | William | | 1890 | | 1981 | | A-365 |
| Miller | Winston | D. | 1873 | | 1962 | | W-626 |
| Million | Charlie | S. | 1899 | | 1981 | | O-194 |
| Million | Elmo | J. | 1903 | | 1989 | | O-193 |
| Milner | George | F. | 1905 | | 1973 | | Maus. 8 |
| Milner | Mary | Bierly | 1881 | | 1963 | | D-515 |
| Milner | Terry | Wayne | 1957 | | 1976 | | D-52 |
| Milner | Thomas | Wayne | 1936 | | 1980 | | D-51 |
| Milnes | Aubrey | Day | 1914 | | 1983 | | Y-511 |
| Milnes | Edna | Mae | 1915 | | 1997 | | Y-510 |
| Mitchell | Albert | Garth | 1909 | | 1974 | | Maus. 56 |
| Mitchell | Annie | M. | 1876 | | 1942 | | W-557 |
| Mitchell | Carrie | E. | 1861 | | 1932 | | W-286 |
| Mitchell | Claire | Belle | 1889 | | | | U-557 |
| Mitchell | Dallas | Elton | 1927 | | 1997 | | M-182 |
| Mitchell | Dave | G. | 1856 | | 1929 | | W-287 |
| Mitchell | David | M. | 1911 | | 1966 | | W-559 |
| Mitchell | Dwight | David | 1958 | | 1958 | | M-183 |
| Mitchell | Eddie | Lee | 1948 | | 1949 | | A-40 |
| Mitchell | Florence | B. | 1918 | | 1987 | | W-136 |
| Mitchell | Fred | J. | 1893 | | 1957 | | W-246 |
| Mitchell | Glenn | Dean | 1889 | | 1954 | | U-560 |
| Mitchell | Guy | William | 1952 | | 1955 | | M-184 |
| Mitchell | Guy | | 1888 | | 1968 | | M-164 |
| Mitchell | Jean | Jordan | 1930 | | | | M-181 |
| Mitchell | Jesse | Lee | 1884 | | 1970 | | W-485 |
| Mitchell | Joyce | L. | 1961 | | 1962 | | N-185 |
| Mitchell | Kate | Poage | 1857 | | 1920 | | U-556 |
| Mitchell | Lincoln | Taylor | 1990 | | 1994 | | Q-203 |
| Mitchell | Mary | C. | 1909 | | 1996 | | W-560 |
| Mitchell | Mary | W. | 1864 | | 1933 | | F-274 |
| Mitchell | Oleta | | 1889 | | 1956 | | M-163 |
| Mitchell | Olivia | Jackson | 1906 | | 1989 | | Maus. 55 |
| Mitchell | Ona | B. Snow | 1886 | | 1970 | | W-484 |
| Mitchell | Raymond | L. | 1928 | | 1998 | | W-266 |
| Mitchell | Robert | H. | 1881 | | 1949 | | W-558 |
| Mitchell | Robert | Henry | 1919 | | 1973 | | W-137 |
| Mitchell | Robert | H., Sr. | 1851 | | 1936 | | F-273 |
| Mitchell | Ruth | E. | 1930 | | | | W-265 |
| Mitchell | Thomas | Guy | 1854 | | 1931 | | U-559 |
| Mitts | Clarence | W. | 1918 | | 1992 | | D-496 |
| Mitts | Donella Fern | Turnbough | 1926 | | | | O-281 |
| Mitts | Glenwood | | 1924 | | 2000 | | O-282 |
| Mitts | Lena | E. | 1919 | | 1986 | | D-495 |
| Moffatt | Anna | E. | 1914 | | | | A-15 |
| Moffatt | William | C. | 1912 | | 1994 | | A-16 |
| Mongler | Roy | (Buddy) | 1940 | | | | Q-252 |
| Mongler | Sheila | R. | 1946 | | 1998 | | Q-251 |
| Monson | George | F. | 1857 | | 1912 | | W-21 |
| Monson | Martha | C. | 1827 | | 1913 | | W-18 |
| Monson | William | S. | 1892 | | 1960 | | W-20 |
| Montgomery | Alice | | 1898 | | 1979 | | X-199 |
| Montgomery | F. | Harold | 1909 | | 1989 | | M-288 |
| Montgomery | Jesse | J. | 1912 | | 1947 | | X-197 |
| Montgomery | Jessie | J. | 1882 | | 1952 | | X-198 |
| Montgomery | Olive | L. | 1915 | | 1995 | | M-287 |
| Montgomery | Roy | | 1933 | | 1982 | | Y-294 |
| Moore | C. | Newell | 1876 | | 1963 | | K-144 |
| Moore | Coleman | | 1877 | | 1968 | | K-124 |
| Moore | Cora | I. | 1878 | | 1952 | | X-1026 |
| Moore | Elton | | 1904 | | 1925 | | X-1027 |
| Moore | Emily | L. | 1854 | | 1939 | | K-121 |
| Moore | Emma | Bird | 1862 | | 1915 | | T-393 |
| Moore | George | Dallas | 1844 | | 1923 | | T-392 |
| Moore | Herbert | | 1908 | | 1991 | | N-252 |
| Moore | Infant of | F. & M.J. | | | | | E-226 |
| Moore | J. | Garfield | 1901 | | 1976 | | S-1772 |
| Moore | John | T. | 1848 | | 1913 | | K-122 |
| Moore | Lillie | Mae | 1915 | | | | N-251 |
| Moore | Mary | Alice | 1912 | | 2001 | | J-361 |
| Moore | Minta | Ann | 1873 | | 1951 | | F-147 |
| Moore | Nannie | Y. | 1860 | | | | E-783 |
| Moore | Ollie | | 1883 | | 1901 | | E-227 |
| Moore | Robert | | 1897 | | 1918 | | K-123 |
| Moore | Thomas | Stone | 1873 | | 1933 | | F-148 |
| Moore | William | F. | 1854 | | 1923 | | E-784 |
| Moore | William | S. | 1877 | | 1943 | | X-1025 |
| Moore | Wm. | Travis | 1913 | | 2001 | | J-362 |
| Moran | Bessie | L. Norton | 1902 | | 1979 | | F-138 |
| Moran | Joseph | O. | 1902 | | 1965 | | F-137 |
| Morehead | Anna | E. "Bess" | 1907 | | 1978 | | Z-151 |
| Morehead | B. | H. (Doc) | 1907 | | 1981 | | O-50 |
| Morehead | French | Hugh | 1883 | | 1949 | | B-15 |
| Morehead | Grace | Calvert | 1907 | | 1991 | | O-49 |
| Morehead | Harold | C. | 1935 | | | | O-51 |
| Morehead | John | Qualls | 1853 | | 1929 | | B-14 |
| Morehead | Mary | Martha | 1854 | | 1915 | | B-13 |
| Morehead | Raymond | E. | 1904 | | 1997 | | Z-152 |
| Morgan | Charles | B. | 1877 | | 1955 | | F-13 |
| Morgan | Charles | L. | 1924 | | 1943 | | F-33 |
| Morgan | Ernest | L. | 1905 | | 1976 | | M-30 |
| Morgan | Gertrude | Irene | 1891 | | 1966 | | F-34 |
| Morgan | Laura | Cruzan | 1879 | | 1955 | | F-16 |
| Morgan | Marvin | G. | 1932 | | 1983 | | G-198 |
| Morgan | Mary | F. | 1934 | | | | G-197 |
| Morgan | Myra | L. | 1907 | | 1995 | | M-29 |
| Morgan | Roy | L. | 1891 | | 1972 | | F-35 |
| Morgett | Louise | H. | 1882 | | 1970 | | B-5 |
| Morgett | Margaret | Kittel | 1909 | | 1993 | | B-4 |
| Morgett | Temple | H. | 1910 | | 1987 | | B-3 |
| Moritz | Howard | C. | 1915 | | 1995 | | Q-262 |
| Moritz | Susan | D. | 1920 | | 1998 | | Q-261 |
| Morrissy | Esther | Dull | 1898 | | 1925 | | D-177 |
| Morrow | Ruth | Warren | 1898 | | 1920 | | W-475 |
| Moss | Annie | | 1866 | | 1913 | | U-46 |
| Moss | Belle | | 1882 | | 1902 | | U-130 |
| Moss | Booker | T. | | | 1929 | | S-747 |
| Moss | Clara | | 1868 | | 1957 | | U-42 |
| Moss | D. | H. | 1827 | | 1906 | | U-45 |
| Moss | David | | | | 1887 | | U-48 |
| Moss | Della | | 1883 | | 1884 | | U-101 |
| Moss | Fannie | Curtright | 1852 | | 1918 | | U-129 |
| Moss | Fannie | E. | 1886 | | 1955 | | S-931 |
| Moss | Florence | A. | 1850 | | 1913 | | C-114 |
| Moss | Freddie | M. | | | | | U-73 |
| Moss | Frederick | M. (Dr.) | 1854 | | 1931 | | U-128 |
| Moss | G. | W. (Dr.) | 1816 | | 1881 | | U-50 |
| Moss | George | P. | 1852 | | 1882 | | U-74 |
| Moss | George | W. | 1871 | | 1935 | | C-113 |
| Moss | Guy | T. | 1889 | | 1973 | | C-96 |
| Moss | Henry | P. | 1878 | | 1916 | | C-94 |
| Moss | Irvine | T. | | | 1876 | | U-99 |
| Moss | James | T. | 1842 | | 1919 | | C-115 |
| Moss | Jno. | G. | | | 1893 | | U-72 |
| Moss | Joel | M. | | | 1888 | | U-100 |
| Moss | Mary | E. | 1820 | | 1900 | | U-49 |
| Moss | Mary | Kate | 1861 | | 1907 | | U-75 |
| Moss | Maud | M. | 1878 | | 1952 | | C-93 |
| Moss | Melville | Hollingsworth | 1833 | | 1915 | | U-43 |
| Moss | Minnie | A. | 1897 | | 1964 | | C-95 |
| Moss | R. | B. | 1858 | | 1883 | | U-102 |
| Moss | William | H. | 1876 | | 1954 | | S-932 |
| Mott | Arthur | Lynn | 1914 | | | | A-336 |
| Mott | Kathryn | Sue | 1913 | | 1971 | | A-335 |
| Mullendore | Dorothy | I. | 1920 | | | | T-376 |
| Mullendore | F. | W. (Wren) | 1919 | | | | T-377 |
| Munroe | Carolyn | Frederick | 1907 | | 1977 | | F-397 |
| Murphy | Blanche | Burks | 1886 | | 1969 | | B-186 |
| Murphy | Cicero | | 1884 | | 1968 | | J-78 |
| Murphy | Ethel | F. | 1867 | | 1945 | | A-331 |
| Murphy | Isabelle | | 1893 | | 1971 | | T-113 |
| Murphy | Mabel | H. | 1892 | | 1980 | | J-76 |
| Murphy | Thomas | Edward | 1885 | | 1962 | | B-185 |
