Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- J -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
Jackson Alva  1900  1981  M-116
Jackson Anna Speed 1873  1956  X-1630
Jackson Belford  1926  1974  J-508
Jackson Charles Chilton "Charley" 1894  1971  J-191
Jackson Cloyd B. 1916  1918  D-263
Jackson David H. 1875  1928  A-373
Jackson Doris M. 1908  1981  X-1628
Jackson Fred M. 1907  1935  D-278
Jackson G. Philip 1866  1936  X-1631
Jackson J. William 1870  1950  W-506
Jackson James Marion 1893  1970  J-148
Jackson James Orion 1926  1998  M-94
Jackson James R. 1841  1911  T-81
Jackson John Orville 1954  1955  M-92
Jackson L. Frances 1880  1967  W-505
Jackson Lon L. 1909  1991  D-280
Jackson M. Speed 1906  1985  X-1627
Jackson Mabel L. 1884  1918  D-298
Jackson Martha E. 1849  1926  T-80
Jackson Mary E. (Lizzie) 1874  1969  D-300
Jackson Mildred E. 1914  1922  D-297
Jackson Minnie V. 1877  1960  A-374
Jackson Nellie Avery 1890  1976  M-115
Jackson Nellie M. 1933  1985  M-93
Jackson Phillip E. 1883  1932  D-438
Jackson Ralph Harley 1908  1999  W-507
Jackson Raymond W. 1929      J-448
Jackson Russell L. 1917  1980  D-279
Jackson Walter H. 1876  1967  D-299
Jacob Abbie E. 1880  1945  W-476
Jacob Lotus M. 1910  1992  K-237
Jacob Robt. E. 1871  1966  W-477
Jacobs Nora J. Price 1900  1989  Y-105
Jacobs Ray Victor 1893  1925  Y-104
Jacoby Amanda M.    1895  W-283
James Amanda E. 1884  1944  X-1563
James Bert L. 1899  1996  O-43
James Bonnie  1935  1998  X-536
James Charles A. 1874  1927  X-1051
James Charles Paul 1903  1991  X-1133
James Charles W. 1932  1943  X-1021
James Charlotte Delos 1931  1943  X-1215
James Curtis E. 1903  1954  X-1511
James Ellis E. 1923  1945  O-41
James Gary Arthur 1947  1947  X-1509
James Grace A. 1878  1954  X-1050
James Iva Ruth 1908  1978  X-1170
James Jennifer  1981  1981  X-1510
James Lon  1905  1980  X-1171
James Thelma I. 1900  1984  O-42
James Thomas A. 1880  1956  X-1564
James Virginia Mae 1910  1979  X-1132
Janes David P. 1893  1940  W-657
Janes Lozetta Zettie Scratch 1869  1940  W-609
Janes Myrtle  1900  1987  D-209
Janes Ruth S. 1893  1966  W-656
Janes Shelby H. 1897  1992  D-210
Janes William H. Jr. 1861  1943  W-610
Jelley Blanche  1885  1976  J-2
Jelley Lee  1938  1949  J-21
Jelley Vern  1884  1952  J-3
Jelley Vernon Carl 1912  1969  J-24
Jelly Bernice Peckenpaugh 1913  1999  J-22
Jett Nell Gamble 1899  1966  X-955
Jett R. Pearl 1892  1979  X-956
Jewell Deam W. 1876  1925  S-776
Jewell Warren  1840  1894  S-1307
Jewett Estelle M. 1874  1957  Z-27
Johannaber Diana  1947  1993  Q-85
Johannaber Edward F 1898  1959  J-342
Johannaber Ruth K. 1901  1988  J-341
Johnson Clarence E. 1878  1961  G-2
Johnson Effie  1866  1945  K-505
Johnson Frances E. 1916  1919  S-284
Johnson Glennie B. 1890  1974  L-175
Johnson Hannah K. 1864  1891  Z-134
Johnson Inez Mildred 1896  1918  S-1999
Johnson Isaac  1859  1929  Y-594
Johnson John A. 1878  1953  G-205
Johnson John H. 1862  1942  K-506
Johnson Karl Lester 1891  1947  L-176
Johnson Kittie H. 1886  1887  Z-133
Johnson Lula Belle 1879  1961  G-1
Johnson Lulu  1871  1958  Y-593
Johnson Mary Virginia 1912      F-371
Johnson Peter J. 1857  1928  Z-135
Johnson Russell Bruce (Dr.) 1940      K-230
Johnson Russell Thomas 1906  1990  F-372
Johnson Ruth I. 1872  1949  G-206
Johnson Sarah Jane (Sally) (Dr.) 1942  1995  K-229
Johnson Susan F. 1856  1925  G-3
Johnson William T. 1852  1933  G-4
Johnston Bramuel Forrest 1920  1982  G-154
Johnston Charlotte A. 1927  2001  B-31
Johnston Donald Ray 1938  1980  B-32
Johnston Doris M. 1929  1988  O-181
Johnston Ethel M. 1897  1980  B-11
Johnston Irene E. "Gallop" 1924      G-153
Johnston J. Wesley 1833  1924  V-535
Johnston James L. 1883  1975  B-12
Johnston Louisa C. 1836  1923  V-532
Johnston Richard Bram 1957  1986  G-155
Johnston Roy W. 1925  1991  O-182
Johnston Thomas E. 1918  1984  O-284
Johnston Willa Mae 1918      O-283
Jones Alva L. 1901  1982  M-186
Jones Anna V. 1899  1918  D-196
Jones Balus  1804  1883  O-214
Jones Bessie Jane 1900  1988  K-447
Jones Donald A. 1933  1989  M-187
Jones Dorothy A. 1917  1985  N-17
Jones Edward L. 1889  1979  T-194
Jones Ella B. 1900  1986  O-122
Jones Eva L. 1878  1918  T-452
Jones Fred D. 1889  1904  F-175
Jones G. Faye Pitts 1907  1986  M-185
Jones George Jr. 1932  1932  M-167
Jones George S. 1903  1991  M-165
Jones George S. 1902  1918  D-195
Jones Gloretta Long 1921      T-89
Jones Guyra M. 1877  1945  T-453
Jones Harold M. 1919  1998  O-124
Jones Iva Ann 1942      M-188
Jones Iva Leona Pitts 1910  1983  M-166
Jones J. Travis 1893  1963  O-121
Jones James Balus "J.B." 1916  1987  T-90
Jones Jesse Lee 1889  1957  Maus. 19
Jones John R. 1859  1935  F-174
Jones Julia  1809  1890  O-213
Jones Lawrence C. 1911      Q-116
Jones Leta Pearl 1909  1910  T-451
Jones Lizzie M. 1869  1958  F-173
Jones Lutie Secoy 1880  1942  T-454
Jones M. Elliot 1912  1993  N-230
Jones M. Rosalie 1916  1990  Q-115
Jones Margaret M. 1934  1973  O-123
Jones Maxie D. 1893  1986  Maus.20
Jones Mildred L. 1915  1978  N-229
Jones Minnie Dye 1896  1991  K-149
Jones Paulyne L. 1892  1989  O-48
Jones Raymond L. 1914  1983  N-18
Jones Sarah J. 1893  1979  T-193
Jones Thomas S. 1894  1981  K-150
Jones Verdilla S. 1876  1948  D-193
Jones W. Frank 1891  1963  O-47
Jordan Nettie G. 1905      M-203
Jordan Ralph W 1903  1992  M-204

Back to Top

Revised  Monday, October 16, 2006      Visitor Hit Counter