Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- G -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
G. B. E.        U-277
Gabrielson Dorothy L. "Dot" 1931      A-715
Gabrielson John W. "Gabe" 1925  1992  A-716
Galbraith Myrtle  1885  1984  S-974
Galbraith Sheerman  1877  1964  S-973
Gallop David  1867  1943  K-48
Gallop Eathen (Allen), Jr. 1917  1982  O-197
Gallop Eathen A. 1895  1985  J-256
Gallop Frances Rebecca "Davis" 1900  1985  C-89
Gallop James "Jim" 1950  1996  O-195
Gallop Marjorie Ann 1925  1934  F-105
Gallop Mary Viola 1906  1973  F-106
Gallop Ralph L. 1901  1977  F-107
Gallop Richard David "R.D." 1897  1984  C-90
Gallop Sarah A. 1873  1954  K-47
Gallop Sarah M. 1897  1977  J-255
Gallop Virginia Ann 1926      O-196
Gamble Effie W. 1863  1943  X-990
Gamble R. M. 1860  1926  Y-523
Gamble Richard M. 1860  1926  X-991
Gannaway Infant Daug.of T.B. & M.R.  1879  1879  Y-710
Gannaway Infant Daug.of T.B. & M.R.  1880  1880  Y-709
Gannaway Mollie R. 1854  1903  Y-716
Gannaway Thomas B. 1844  1907  Y-717
Gannaway Viola  1882  1882  Y-708
Gant Benjamin F. 1876  1950  J-142
Gant Eliza Ann 1901  1978  J-122
Gant Lola Maud 1881  1957  J-141
Gant William Thomas 1900  1996  J-123
Garnett Billy Joe 1940  1989  Q-122
Garnett Bula Dean 1935      N-139
Garnett Carl Dean 1946  1962  N-44
Garnett Charles Lee 1930  1978  N-140
Garnett Clarence M. 1885  1967  F-322
Garnett Iva Lou 1888  1981  F-321
Garnett M. Yvonne 1937      Q-121
Garnett Ricky Lee 1954  1981  N-160
Garnett Velma L. 1907  1983  V-374
Garrison Carl W. 1908  1971  L-299
Garrison Clarence E. 1885  1966  K-160
Garrison Dwight Sprinkle 1936  1936  F-316
Garrison Helen L. 1957  1957  L-297
Garrison Maurine S. 1907  1979  L-298
Garrison Nancy Jane 1893  1973  K-159
Gaston Mayme  1882  1949  G-236
Gentry Caroline M. 1821  1889  Z-189
Gentry Ernest  1893  1970  K-10
Gentry Norma  1894  1987  K-9
Gentry Richard  1820  1885  Z-190
Gentry Susan Bower 1827  1894  W-946
Gerald Nellie  1867  1902  X-2116
Gerren Frances E. 1908  1994  L-189
Gerster Anna R. 1887  1968  J-93
Gerster Carl J. 1878  1955  J-94
Gerster Paul J. 1906  1991  J-95
Gex Antoine L. 1861  1947  V-327
Gex Cam T. 1865  1948  V-329
Gex Charlotte E. 1840  1924  V-326
Gex Cora K. 1874  1938  V-330
Gex Cora R. 1863  1953  V-328
Gex Luke O. 1829  1917  V-325
Gibbs Albert C. 1900  1976  D-430
Gibbs Alva Royce 1903  1993  G-60
Gibbs Nell Virginia 1908  1986  G-59
Gibbs Vera E. 1912  1999  D-429
Gibler Ronda Karlene 1964  1965  A-88
Giesler Edward Ray 1938  1938  E-284
Giesler Ester Faye 1938  1938  E-284
Giesler Jennie Sue 1942  1942  E-327
Giesler Larry Gene 1944  1944  E-328
Gifford Etta Jean 1923      Z-125
Gifford William A., Jr. 1920      Z-126
Gilbert Ethel Lois 1885  1969  F-360
Gilbert Jesse Boone 1882  1962  M-266
Gilbert Jessie Dye 1942  1999  N-214
Gilbert Martha Hester 1879  1951  M-265
Gilbert Milaveal  1854  1901  X-166
Gilbert Samuel  1849  1904  X-167
Gilbert Shobe  1905  1981  N-216
Gilbert Stella Dye 1909  1978  N-215
Gipson Edna B. 1904  1963  G-195
Givens Mary  1885  1943  S-846
Glahn Anna Margaret 1930      M-51
Glascock Ella Bodine 1870  1953  W-966
Glascock Hugh C. 1865  1934  W-965
Glascock James H. 1873  1918  X-2051
Glascock K. Irene    1923  W-964
Glascock Margaret L. 1876  1951  X-2048
Glenn America  1818  1888  Z-239
Glenn Benjamin F. 1852  1930  V-294
Glenn John M. 1809  1876  Z-240
Glenn Mallie Bowling 1853  1945  Z-250
Glenn Pearl  1854  1930  Z-251
Glenn Zilpha M. 1854  1926  V-293
Glover Deane P. 1904  1977  M-63
Glover Marcus Amos 1897  1957  M-64
Goetz Carl D. 1883  1884  Z-184
Goetz Charles G. 1855  1920  Z-160
Goetz Edith N. 1887  1972  Z-161
Goetz H. Bruce 1887  1975  Z-163
Goetz Katherine Elizabeth 1826  1903  Z-181
Goetz Mary Virginia 1918  1921  Z-162
Goetz Nannie B. 1856  1942  Z-159
Gollenhon Isabel  1895  1978  K-516
Gollenhon Mattie Threlkeld 1868  1948  K-515
Gomez May M. 1895  1985  S-411
Goodnight Clara E. 1874  1904  W-311
Goodnight Daughter of E.L. & C.E  1898  1898  W-269
Goodnight Ora James 1903  1904  W-310
Goodrich Janes Kelly 1873  1898  W-117
Gordon Obecience  1798  1880  Z-153
Gore Abner E. (M.D.) 1823  1901  W-897
Gore Ellis  1855  1906  W-901
Gore Margaret Clark 1827  1888  W-900
Gore Mary  1866  1886  W-898
Gore Robert I. (M.D.) 1858  1882  W-927
Gorrell F.Clemen Miller 1878  1962  M-179
Gorrell John Wesley 1876  1954  M-180
Gosney C. H. Sheck 1841      E-228
Gosney Harold E. 1920      Q-130
Gosney Lee Montague 1884  1922  B-197
Gosney Loula Delaney 1853  1946  B-199
Gosney Martha Louise 1920  1926  B-198
Gosney Marvin & Marie Infant Daughter 1915  1915  B-56
Gosney Ruby L. 1930  1996  Q-129
Gossage Lester L. 1915  1985  W-129
Gossett Joseph C. 1915  1954  S-513
Graupman Betty J. 1945      Q-6
Graupman Beulah  1907  1997  O-263
Graupman Earl W. 1894  1996  O-264
Graupman Jeffrey A. 1966  1988  Q-5
Graupman Kenneth  1947  1999  O-262
Graves John Ditzler 1881  1959  J-404
Graves Ona Pearl 1885  1960  J-403
Gray Carlisle  1893  1967  Maus. 33
Gray Eda Eleanor 1858  1950  X-178
Gray Flossie L. 1900  1995  X-1017
Gray Harris D. 1924  1993  X-1123
Gray Harvey H. 1891  1954  X-1018
Gray June Francis 1894  1895  X-180
Gray Mary Esther 1899  1979  Maus. 32
Gray Matthew H. 1858  1934  X-1048
Gray May L. 1864  1931  X-1047
Gray Pinneo Lin 1861  1921  X-179
Gray Ross C. 1892  1974  X-180
Gray Ruth E. 1909  1985  X-181
Green Delator  1897  1974  S-781
Green Ella  1864  1934  S-415
Green James Frank 1892  1958  S-416
Green Louis  1858  1940  S-414
Greening Frederick B. 1902  1942  Y-670
Greening Ida Smith 1868  1942  T-41
Greening Isaac  1829  1920  T-39
Greening J. M. 1860  1953  T-42
Greening Martha E. (Ragsdale) 1834  1919  T-38
Greening Nadine N. 1907      Y-669
Greening Thomas Jeff. 1858  1932  T-40
Greenup Margaret J.    1902  X-1219
Greer Ida L.    1971  Y-412
Greer Ruth E. 1849  1934  Y-413
Greer Smith H.    1859  Y-411
Greer William T. 1847  1927  Y-414
Greeves Claudia A. 1880  1950  Y-109
Greeves J. Marvin 1885  1956  Y-111
Greeves