Area Guide to Paris, Missouri, USA

Home Up

Home
Walnut Grove - A
Walnut Grove - B
Walnut Grove - C
Walnut Grove - D
Walnut Grove - E
Walnut Grove - F
Walnut Grove - G
Walnut Grove - H
Walnut Grove - I
Walnut Grove - J
Walnut Grove - K
Walnut Grove - L
Walnut Grove - M
Walnut Grove - N
Walnut Grove - O
Walnut Grove - P
Walnut Grove - Q
Walnut Grove - R
Walnut Grove - S
Walnut Grove - T
Walnut Grove - U
Walnut Grove - V
Walnut Grove - W
Walnut Grove - X
Walnut Grove - Y
Walnut Grove - Z
Walnut Grove - Unknown


Walnut Grove Cemetery Listing

- C -

LAST FIRST MIDDLE BIRTH  DEATH  LOCATION
Cadwell George A.    1933  D-125
Cain Earl Raymond 1914  1984  U-329
Cain Floyd E. 1918  1994  L-149
Cain Geraldine M. 1918      L-169
Cain Hope L. 1923      L-148
Cain Margaret L. 1909  1982  L-147
Cain Maurice W. 1880  1958  L-146
Cain Nannie M. 1884  1978  L-145
Cain Rebecca Lee 1915  1984  U-328
Cain Russell E. 1911  1999  L-170
Caldwell George B. 1843  1885  U-289
Caldwell Harry G. 1878  1880  U-291
Caldwell J. Glendi 1868  1869  U-292
Caldwell James N. 1841  1848  U-293
Caldwell John G. 1802  1855  U-294
Caldwell Kate R. 1846  1883  U-290
Caldwell Laura B. 1894  1970  S-691
Caldwell Leona M. 1892  1967  D-433
Caldwell Lucille  1913  1994  Q-149
Caldwell Marcus W. 1884  1967  D-434
Caldwell Wilber  1913  1999  Q-150
Callis Charles P. 1915  1995  F-350
Callis Chester A. 1882  1973  Maus. 38
Callis Ella B. 1855  1945  V-303
Callis Elsie M. 1914      F-349
Callis Lou B. 1911      N-257
Callis Patsy W. 1883  1969  Maus. 39
Callis Thomas F. 1909      N-258
Callis Thomas F. 1841  1895  V-304
Campbell Chester B. 1905  1984  N-314
Campbell Clarence E. 1910      A-66
Campbell Easter      1879  S-1801
Campbell Elizabeth  1868  1943  F-127
Campbell Enid R. 1904  1991  N-313
Campbell J. Sidney 1850  1936  F-128
Campbell Leona R. 1913  2001  A-65
Campbell Marria      1888  S-1524
Campbell Richard L. 1934      N-316
Campbell William L., Jr. 1943  1970  L-210
Campbell William      1996  L-209
Caplinger Amanda Mahala 1853  1938  X-1652
Caplinger Andrew J. 1823  1893  X-1703
Caplinger George Moss 1850  1913  X-1653
Caplinger Susan G. 1826  1929  X-1702
Caplinger Thomas A. 1856  1925  X-1701
Capps Ann Pauline 1904  1965  J-131
Capps Charles Reavis 1901  1993  J-132
Capps John Searcy 1936  1971  J-130
Capps Paul  1929  1996  R-11
Carey George A. 1892  1967  X-684
Carey Lula M. 1895  1967  X-685
Carman Chester Raymond 1920  1998  N-16
Carman Laura R. 1920      N-15
Carnes Eddie C. 1892  1922  T-98
Carnes Emanuel S. 1861  1919  T-96
Carnes Goldie Ellen 1895  1908  T-200
Carnes J. Leonard 1899  1982  T-202
Carnes Katie M. 1898  1966  T-201
Carnes Sarah J. 1868  1950  T-97
Carpenter Dwight B. 1898  1980  K-390
Carpenter Eleanor H. 1915  1995  K-389
Carpenter Ida E. 1863  1946  K-366
Carpenter John L. 1865  1944  K-367
Carpenter Nellie B. 1901      Maus. 58
Carr F. Ruth 1924      W-573
Carr Thomas B. 1922  1990  W-572
Carroll Bessie A. 1899  1967  E-701
Carroll Robert S. 1891  1967  E-702
Carter Anna Maud 1885  1963  W-34
Carter Ashley Jackson 1882  1973  W-35
Carter Cecil  1911  1995  O-268
Carter Ethel M. 1914      O-267
Carter Mariam R. 1846  1901  V-431
Carter Marvin Jr. 1920  1969  G-232
Carter Rollie  1942  1942  S-771
Carter William (Bill) 1894  1944  S-514
Carter William Charles 1928  1954  S-516
Carter William M. 1866  1890  V-430
Carter William P. 1844  1904  V-432
Cason M. Bodine 1877  1924  X-485
Catlett Mary E. Webb 1851  1945  W-69
Chandler Pearl  1900  1974  S-688
Chapman Alpha M. 1900  1938  W-850
Chapman Bill  1862  1942  F-54
Chapman Brace Jr. 1921  1985  F-74
Chapman Brace Sr. 1898  1958  F-76
Chapman Daisy Lee 1911  1952  V-371
Chapman Harry  1882  1960  W-851
Chapman Harvey L. 1911  1951  V-372
Chapman Iva Jane 1929  1929  X-1163
Chapman James Elton 1917  1960  X-1840
Chapman James W. 1877  1949  X-1877
Chapman Kate  1872  1944  F-55
Chapman Leslie E. 1882  1946  V-376
Chapman Levi  1868  1901  F-56
Chapman Lillie Marie, Post 1902  1990  F-75
Chapman Martha M. 1880  1942  X-1876
Chapman Mary Jo 1937  1937  X-574
Chapman Sadie E. 1880  1960  V-375
Chapman Sybil Jean 1928      J-220
Charlick Margaret P. McRobbie 1909  1987  N-319
Charlick Paul Westphal 1908  1987  N-320
Chilton Elizabeth P. 1870  1952  X-752
Chilton Jackson V. 1897  1923  X-753
Chilton James C. (Dr.) 1866  1959  X-754
Chinn John C. 1885  1959  S-871
Chinn Mary E. 1892  1969  S-870
Chowning Alice  1856  1928  X-1858
Chowning Thos.  1852  1925  X-1860
Christian Blanche A. 1880  1958  G-250
Christian Eldridge  1900  1979  K-120
Christian Ersie  1909      K-118
Christian Johnny  1948      K-117
Christian Tracy Dean Benner 1966  1966  K-119
Christian W. Douglas 1855  1944  G-251
Church Alan C. 1893  1972  K-498
Church Ella M. 1878  1949  G-257
Church Marion B. 1868  1945  G-258
Clapper George E. 1866  1888  X-2081
Clapper Heaton Thompson 1894  1956  M-141
Clapper Henry  1806  1872  X-2076
Clapper Laura      1876  X-2075
Clapper Mary Z.    1883  X-2078
Clapper Pauline Hilbert 1894  1976  M-142
Clapper Zillah  1803  1897  X-2082
Clark Amelia Jane 1873  1924  E-739
Clark Bertha  1882  1935  X-1720
Clark C. W. 1859  1883  X-1933
Clark Charles E. 1910  1982  M-72
Clark Elizabeth L. 1882  1948  S-157
Clark Eugene L. 1881  1970  S-158
Clark Hayden  1880  1949  X-1721
Clark M. B. 1823  1888  X-1856
Clark Margaret L. 1792  1868  W-926
Clark Martin J. 1825  1906  X-1935
Clark Mary E. 1860  1895  D-143
Clark Mary E. 1834  1907  X-1934
Clark Shirley D. 1924  1995  N-317
Clark Stanley D. 1921  1985  N-318
Clark Stella L.    1883  D-144
Clarke Brian K. 1971  1971  A-122
Clarkson Daniel G. (Rev.) 1896  1973  S-689
Clay Caskie  1904  1943  K-8
Clay Lala  1878  1916  S-1417
Clay S. Carl 1930  1951  K-6
Clay Velma E. 1905  1986  K-7
Cleary Clevie S. 1894  1973  M-33
Cleary Mildred L. 1919  1998  M-34
Cleary Roxie  1898  1978  K-265
Cleary Tom  1899  1961  K-266
Clem Alva F. 1917  1970  Z-64
Clem Gertrude  1883  1951  E-807
Clem Richard  1884  1953  E-808
Clem Rose M. 1922      Z-63
Coates Ardena D. 1874  1952  Y-410
Coates Frank C. 1871  1961  Y-408
Cobbledick Manuel Charlotte K. Davis 1902  1994  W-124
Cocharn Dorothy L. 1919  1996  Maus. 71
Colborn Annie Belle 1868  1924  G-223
Colborn Christine  1895  1918  G-221
Colborn Ella Marie 1902  1903  G-222
Colborn Margaret E. (Pittman) 1901  1980  G-225
Colborn Robert I. 1899  1987  G-226
Colborn Robt. T. (Rev.) 1857  1945  G-224
Coleman Arthur C. 1885  1908  S-891
Collins Frank Oswald 1851  1937  W-906
Collins Jamie W. 1886  1947  W-907
Collins Mattie McNutt 1853  1936  W-905
Combs Emmett C. 1877  1933  T-284
Combs Nannie B. 1834  1920  U-372
Combs Ola  1886  1968  T-285
Combs Tempie  1903  1988  S-1681
Combs William L. 1828  1895  U-371
Comstock Carol  1937      M-346
Comstock Floyd G. 1926  1968  J-32
Comstock Gerald Lynn 1955  1979  J-31
Comstock Ira Elmer 1889  1961  F-264
Comstock Martha Ellen 1869  1947  K-100
Comstock Martha Evelyn 1933  1933  F-262
Comstock Ocy  1895  1957  F-263
Comstock Sidney  1933  1990  M-345
Comstock Van Dorn 1863  1948  K-99
Conboy Lizzie Dry 1887  1971  K-342
Conley Beatrice  1905  1905  K-85
Conley Bessie S. 1906  1946  K-107
Conley Eva P. 1884  1969  K-86
Conley Mary B. 1891  1891  V-44
Conley Norma Doris 1933  1939  K-105
Conley Rita Claire 1946  1946  K-106
Conley Wilber S. 1882  1942  K-84
Conyer Mary  1880  1903  S-2200
Conyers Eliza  1802  1863  V-9
Conyers Geneva          S-1791
Conyers Harve  1845  1887  S-1687
Conyers Jane  1870      S-1688
Conyers John S. 1819  1892  V-5
Conyers Ora         S-1790
Conyers Paulina T. 1823  1898  V-4
Conyers Thos. W. 1795  1879  V-8
Conyers W. S. 1826  1890  V-7
Cook Winnie Dean 1886  1961  F-253
Cooper Bettie Gore 1835  1884  W-862
Cooper Catharine E. 1820  1867  W-830
Cooper Daisy Catherine 1870  1883  W-869
Cooper David L. 1816  1888  W-859
Cooper Francis Caplinger 1842  1913  W-867
Cooper J. Gore    1876  W-832
Cooper Jane      1869  W-828
Cooper Josephenia  1840  1850  W-829
Cooper Josephine  1880  1950  W-870
Cooper Laura Ross 1847  1914  W-868
Cooper Willena G.    1869  W-831
Cooperider Annie B. 1874  1944  F-358
Cooperider Florine  1896  1983  F-357
Cooperider G. Thomas 1879  1955  A-269
Cooperider Gran H. 1867  1935  F-359
Copeland Pleasant  1800  1872  X-2070
Costello Edwin M. 1907  1993  J-180
Costello Thena G. 1911      J-179
Couch Nettie Francis 1910  1949  L-56
Coulombe Eva Ann 1942  1942  F-101
Cox Everett  1882  1956  L-242
Cox Mabel  1888  1966  L-241
Cox William E. 1886  1952  L-244
Cox William  1786  1863  E-361
Crabtree A. Beatrice 1907  1989  D-169
Crabtree John H. 1876  1977  D-171
Crabtree William D. 1909  1975  D-170
Craft Brenda E. 1952  1954  B-57
Craft Chas. E. 1867  1941  B-60
Craft Clifton A.    1923  A-179
Craft Earl H. 1889  1936  B-58
Craft Lloyd C. "Pete" 1906  1971  B-80
Craft Lloyd E. "Sonny" 1936  1957  B-77
Craft Lou  1840  1921  B-78
Craft Mary E. 1867  1938  B-59
Craft Othie Belle 1905  1974  B-79
Craig Grace Cone 1880  1967  D-338
Craig Homer Dallas, Sr. 1875  1936  D-339
Craig J. Milton 1873  1934  T-162
Craig M. E. 1841  1911  T-57
Craig Mary Alice 1869  1961  T-59
Craig Mary Arnold 1879  1949  T-161
Craig W. B. 1838  1908  T-58
Crain Elizabeth  1885  1960  M-107
Crain Ralph G. 1888  1977  M-106
Crain Ruth B. 1894  1955  M-105
Crawford Herschel W. 1906  1989  J-232
Crawford Wanda R. 1915  2000  J-231
Cress Beaulah W. 1879  1951  D-74
Crigler Catherine  1886  1973  K-391
Crigler Cordia L. 1893  1981  J-307
Crigler Delbert Lewis 1876  1971  J-270
Crigler Elizabeth A. 1942  1983  J-312
Crigler Ella May 1868  1925  E-325
Crigler Faye  1904  1904  E-326
Crigler Jamie R. 1912  1998  J-306
Crigler Jennie L. 1910      J-272
Crigler Jerry L. 1940      J-311
Crigler John Robert    1905  E-281
Crigler Larry      1905  E-282
Crigler Leslie O. 1882  1957  J-308
Crigler Margaret A. 1936      J-310
Crigler Mary E. 1884  1969  F-141
Crigler Ora Lee 1884  1968  J-269
Crigler T. Wilson 1866  1936  E-324
Crigler Warren L. 1994  1994  J-313
Crigler Willie  1884  1972  K-392
Crigler Wilson L. 1910  1985  J-271
Crosswhite Florence Fay 1890  1976  K-364
Crow Annie M. 1844  1887  Y-701
Crow Catharine W. 1802  1882  X-1853
Crow Charles W. 1831  1854  X-1889
Crow Earline Glenn 1889  1952  V-296
Crow Edward  1865  1893  X-1929
Crow Elmer R. "Buck" 1919  1993  G-110
Crow George W. 1836  1901  Y-702
Crow H. E. Eustace 1828  1906  X-1930
Crow J. Frank 1878  1946  D-370
Crow James A. 1908  1987  U-333
Crow John S. 1828  1915  B-82
Crow Kate Kerr 1829  1909  B-81
Crow Lena B. 1911  1988  U-332
Crow Lewie C. 1888  1927  T-426
Crow Mary Painter 1910  1955  L-61
Crow Nell D. 1893  1970  U-312
Crow Pauline J. "Polly" 1923  1998  G-109
Crow Ruby S. 1881  1941  D-369
Crow Samuel (Dr.) 1798  1853  X-1854
Crow Stanley R. 1891      V-297
Crow Stanley R. 1891  1971  U-313
Crow Wife of Dr. W.H.H. 1824  1914  X-1931
Crump Hattie  1845  1923  A-385
Crump Robert  1835  1924  A-384
Crump Wm. Clarence 1879  1880  S-1894
Crutcher Amanda Lee 1844  1904  W-822
Crutcher Ambrose      1887  Y-2
Crutcher America  1817  1892  W-820
Crutcher Bettie Lewis 1863  1952  T-215
Crutcher Charles Milton 1856  1933  T-216
Crutcher Ester G.    1902  Y-42
Crutcher Jesse Milton 1890  1961  T-432
Crutcher Thomas      1885  Y-41
Crutcher William  1808  1844  W-821
Crystal Marietta E. 1879  1944  F-19
Crystal Mary Evelyn 1923  1946  F-17
Crystal Olive Adelia 1904  1993  F-18
Crystal Thomas J. 1870  1942  F-20
Cullers Cecil A. 1910  1964  Y-317
Cullers Charlotte A. 1874  1963  J-61
Cullers Clyde Calvin 1882  1950  J-62
Cullers John F. 1947  1989  Y-234
Culley Patsy Lou 1934  1934  M-235
Culley Wm. Kenneth 1951  1951  M-236
Cullifer Eugene P. 1930  1985  F-430
Cullifer Flora May 1871  1951  L-163
Cullifer Lewis E. 1865  1946  X-188
Cullifer Martha A. Frey 1935      F-429
Cullifer Mary Elizabeth 1912  1983  K-409
Cullifer Russell Rollin Sage 1906  1986  K-410
Cullifer Steven Ray 1964  1987  F-431
Cullifer Vinie D. 1876  1904  X-187
Cullifer William G. 1861  1950  L-164
Cummings Gerald David 1942  1993  Q-100
Cunningham Alford  1853  1907  D-243
Cunningham Father  1814  1881  U-240
Cunningham Flora  1858  1922  D-242
Cunningham Mary E. 1854  1913  U-283
Cunningham Mother  1816  1875  U-241
Cunningham Samuel C. 1851  1914  U-284
Cunningham Thomas C. 1840  1894  U-242
Curry Abbie  1874  1945  G-125
Curry Chas. A. 1871  1969  G-126
Curtis Alonzo M. 1856  1940  Y-160
Curtis Belle A. 1856  1928  Y-159
Curtis Charles W. 1889  1932  Y-36
Curtis Nettie May 1881  1944  Y-158
Curtright Anna Matilda 1911  1981  O-33
Curtright Annabelle  1857  1927  B-27
Curtright Beaulah M. 1912  2000  J-221
Curtright Bettie C. 1883  1951  J-201
Curtright C. G. 1858  1931  B-267
Curtright Charles M. 1913  1940  U-104
Curtright Della  1874  1963  J-204
Curtright Dick  1913  1913  B-26
Curtright E. Gertrude 1877  1942  C-58
Curtright Elizabeth Fay 1916  1916  C-57
Curtright Emma C. 1870  1917  D-275
Curtright Emmet Spalding 1872  1952  J-233
Curtright Esther C. 1851  1920  Y-83
Curtright Fred C. 1883  1904  U-108
Curtright Grace G. 1887  1978  Y-81
Curtright H. Pose 1856  1939  A-308
Curtright Howard H. 1895  1976  y-154
Curtright Jackson  1833  1895  S-200
Curtright James A. 1843  1924  Y-82
Curtright James Henry 1908  1991  O-34
Curtright James W. 1869  1956  C-59
Curtright Jennie F. 1879  1943  D-273
Curtright John Y. 1886  1920  U-107
Curtright Joseph Gregory 1931  1931  Y-155
Curtright Kathryn H. 1860  1931  A-309
Curtright Kathryn  1871  1935  C-19
Curtright Lina H. 1869  1950  V-405
Curtright Marcus K. 1868  1950  D-276
Curtright Margaret A. 1854  1912  C-66
Curtright Martha P. 1895  1972  Y-153
Curtright Mary Alice, Bierly 1873  1969  C-30
Curtright Mary E. 1846  1891  S-199
Curtright Myrtle Riley 1880  1953  J-234
Curtright Omer H. 1905  1977  K-504
Curtright Paul Lee 1903  1939  K-482
Curtright R. Taylor 1872  1957  C-67
Curtright Ray S. 1885  1967  V-155
Curtright Rowena  1894  1983  V-154
Curtright Roy E. 1906  1995  J-222
Curtright Ruby M. 1908      K-503
Curtright Russell E. 1896  1918  B-266
Curtright S. Harve 1867  1962  V-406
Curtright Samuel T. 1854  1943  B-28
Curtright Susie  1865  1958  B-268
Curtright T. Crutcher        Y-84
Curtright T. Gregory 1888  1935  Y-156
Curtright Thomas A. 1852  1930  C-68
Curtright Thomas C. 1884  1885  Y-43
Curtright Travis L. 1879  1969  J-202
Cusumano Sylvia B. 1911  1980  K-423

Back to Top

Revised  Monday, October 16, 2006    Visitor Hit Counter